Ultra Hydration Grapefruit - Red currant
Push your limits with our high-sodium (800mg) powerhouse designed to keep you perfectly hydrated and in electrolyte balance.
Why Ultra Hydration is your secret weapon:
1️⃣ Locks in fluids like a champ
2️⃣ Skyrockets your performance
3️⃣ Turbocharges recovery
4️⃣ Kicks cramps to the curb
Choose your flavor:
🍊 Zesty Orange-Maracuja
🍇 Refreshing Grapefruit-Redcurrant
We've ditched the "salty slog" for a better choice, a super flavored and drinkable electrolyte drink. And it can be drunk not only during training, but also daily as a "lifestyle" drink. Remember, just plain water doesn't cut it when you're pushing boundaries.
Ingredients
Nutritional Values | Per 100 g | Per 8 g (single dose) |
---|---|---|
Energy value | 381 kJ (90 kcal) | 30 kJ (7 kcal) |
Proteins | 5.4 g | 0.44 g |
Saccharides | 2.64 g | 0.21 g |
of which sugars | 1.8 g | 0.14 g |
Fats | 0 g | 0 g |
of which: saturated fatty acids | 0 g | 0 g |
Fibre | 0 g | 0 g |
Organic acids | 27.3 g | 2.18 g |
Salt | 25.1 g | 2 g |
Sodium | 10,037.5 mg (*% RIV) | 803 mg (*% RIV) |
Magnesium | 1262 mg (336.5% RIV) | 101 mg (26.9% RIV) |
Calcium | 2000 mg (250% RIV) | 160 mg (20% RIV) |
Potassium | 2500 mg (125% RIV) | 200 mg (10% RIV) |
Phosphorus | 388.7 mg (55.5% RIV) | 31.1 mg (4.4% RIV) |
And 67 other trace elements contained in Aquamin ® | ||
*RIV – reference intake value. |