Hydration Fuel Lime - Yuzu
Fuel your relentless spirit with ũnbeaten Hydration Fuel – your ally for those epic training sessions and daring adventures.
What's inside this powerhouse?
✅ 25g of carbs to keep your fire burning
✅ Essential electrolytes to maintain your unstoppable performance
✅ 100% natural flavors – because real athletes deserve real ingredients
Choose your flavor:
🍋 Lime-Yuzu: A zesty kick for sour lovers
🍒 Raspberry-Cherry: Bursting with berry goodness
Both flavors taste like real fruit (because they are)!
We've crafted Hydration Fuel to sync perfectly with your body's needs during intense challenges. Nothing extra, just pure performance. Less stress on your system means you're ready to conquer again, sooner.
Ready to shatter that personal best? Your next ũnbeaten ride awaits.
Ingredients
Nutritional values | Per 100 g | Per 30 g (single dose) |
---|---|---|
Energy value | 1496 kJ (352 kcal) | 449 kJ (105 kcal) |
Proteins | < 0.1 g | < 0.01 g |
Carbohydrates | 81.45 g | 24.4 g |
of which sugars | 42.4 g | 12.7 g |
Fats | < 0.1 g | < 0.01 g |
of which: saturated fatty acids | < 0.01 g | < 0.001 g |
Fibre | < 0.1 g | < 0.01 g |
Organic acids | 8.6 g | 2.6 g |
Salt | 1.687 g | 0.506 g (sodium equivalent below) |
Vitamin C | 66.67 mg (83.3% RIV) | 20 mg (25% RIV) |
Sodium | 675 mg (*% RIV) | 202 mg (*% RIV) |
Potassium | 500 mg (25% RIV) | 150 mg (7.5% RIV) |
Magnesium | 50 mg (13.3% RIV) | 15 mg (4% RIV) |
Calcium | 200 mg (25% RIV) | 60 mg (7.5% RIV) |
*RIV – reference intake value. |